Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Concrete Mixing Time | 30 |
Automation Grade | Automatic |
Output Capacity | 30 |
Click to view more |
Preferred Buyer From
Location | India, Bangladesh, China, Sri Lanka, Myanmar, Malaysia, Nepal, Singapore |
Product Details
Big Byte Innovations Pvt Ltd is a sales and service company based in Delhi, India. We are regarded as one of the most reputable and dependable service providers for RMC plant erection. We have a well-supported team of skilled engineers and technicians with professional expertise and proven expertise in the domain. We are well-equipped with all of the necessary high-tech types of machinery, tools, and machinery for the efficient execution of plant erection services. Furthermore, we provide these services in a variety of forms at industry-leading prices.
Our numerous years of experience and vast knowledge have led us to offer a wide range of Automatic RMC plant erection services for various industrial sites. Their weighing system is comprehensive, with accumulated weighing in a skip, cement weighing in a Cement Hopper, and liquid and additives measuring separately in the storage tank. Our services are well-known for their dependability, promptness, and long-term efficiency, as well as their low cost. In addition, we set up concrete batching plants and provide erection services. We focus on providing erection service for all species of plants regardless of where your site location is situated, and as a result, we are recognised as a primary choice for the erection of all types of RMC facilities in south India.
Detail
Model | RMC 20 | RMC 30 | RMC 45 | RMC 60 |
Output Capacity | 20 CM/HR | 30 CM/HR | 45 CM/HR | 60 CM/HR |
Mixer Unit | Turbo Pan | Turbo Pan | Twin Shaft | Twin Shaft |
Main Mixer Reduction Gear Box | Imorted Planetary Gear Box with Suitable Reduction ratio & Drive Unit. | - | - | - |
Main Drive | 20 HP Elec. Motor | 30 HP Elec. Motor | 40 HP Elec. Motor | 50 HP Elec. Motor |
Storage Bin & Capacity | 2x2 Cross | 2x2 Cross | In Line | In Line |
Aggregate Weighing System | Digital Load Cell based weighing PLC Controlled. |
- | - | - |
Sand Weighing System | Digital Load Cell based weighing PLC Controlled. | - | - | - |
Batch Feeding System | Through inclined Belt Conveyor/ Inclined Skip Bucket Hoist Type | - | - | - |
Cement Feeding System | Conveying through Manual Feeding Hopper Through Cement Screw Conveyor. | - | - | - |
Water Feeding System | Digital Load cell Based Weighing PLC Controlled. | - | - | - |
Chemical/ Additives Feeding Sys. | Digital Load cell Based Weighing PLC Controlled. | - | - | - |
Control Panel | Full Automatic PLC Based Control Unit. | - | - | - |
Control Cabin | Provided | - | - | - |
Concrete Discharge Height | 2.3 Mtr | 2.3 Mtr | 2.3 Mtr | 2.3 Mtr |
Total Power (HP) | 54.5 HP | 64.5 HP | 97. HP | 112. HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.